Room 310
Stopinski Campus Center
215 Mars/DeBusk Pkwy
Harrogate, TN 37752
Phone: (423) 869-6208
Hours: 9am-4pm (Monday - Friday)
2019 Capabilities Guide & Price List
Description | Letter | Legal | Tabloid |
8-1/2 x 11 | 8-1/2 x 14 | 11 x 17 | |
Black & White Copies/Prints | |||
White Paper (20lb.) | 0.10 | 0.10 | 0.13 |
Color Paper (20lb.) | 0.11 | 0.11 | 0.14 |
Cardstock (67lb.) | 0.14 | 0.14 | 0.20 |
2nd Side Duplex | 0.01 | 0.01 | 0.02 |
Labels & Transparencies | 0.56 | 0.56 | - |
2-Part NCR Paper | 0.19 | - | - |
3-Part NCR Paper | 0.21 | - | - |
Color Copies/Prints | |||
White Paper (20lb.) | 0.15 | 0.15 | 0.18 |
White Cardstock (67lb.) | 0.19 | 0.19 | 0.24 |
2nd Side Duplex | 0.06 | 0.06 | 0.05 |
Labels & Transparencies | 0.56 | 0.56 | - |
Plastic Comb Binding (1/4 to 1/34) - Priced 0.40 to 2.70 | |||
Trimming, Folding, Stapling, etc. - priced per project |
*Paper option/Colors: blue, canary, cherry, cream, goldenrod, green, grey, orchid, peach, pink, white, 3-hole punched. Bring your own paper? Subtract $0.01 per image.
Other | B & W | B & W Duplex | Color | Color Duplex |
#9 Business Envelope (5-3/4 x 8-3/4) | 0.13 | 0.14 | 0.18 | 0.23 |
#10 Business Envelope (4-1/8 x 9-1/2) | 0.13 | 0.14 | 0.18 | 0.23 |
#10 Business Envelope w/ Window | 0.13 | 0.14 | 0.18 | 0.24 |
Catalog Envelope (9-1/2 x 12-1/2) | 0.56 | 0.57 | 0.61 | 0.66 |
Note Card | 0.12 | 0.13 | 0.17 | 0.23 |
Note Card Envelope | 0.12 | 0.13 | 0.17 | 0.23 |
Commencement Supplies | ||||
Classic Linen Cover 80# Silverstone (35 x 23) | 2.50 | 2.51 | 2.55 | 2.61 |
Williamsburg Offset 70# Plus Smooth 94 Bright (11 x 17) | 0.16 | 0.17 | 0.21 | 0.26 |
White Spring Hill Vellum Bristol 67# Cover/Cardstock (8-1/2 x 11) | 0.14 | 0.15 | 0.19 | 0.25 |
302 Clear Cover w/ Tissue, Unpunched, Square Corner (8-1/2 x 11) | 0.12 | 0.13 | 0.17 | 0.23 |
White Seville 24# Wove OSDS | 0.13 | 0.14 | 0.18 | 0.23 |
Hammermill Color Copy Digital 100 Bright (8-1/2 x 11) | 0.15 | 0.15 | 0.19 | 0.25 |
M0 Park Ave Vellum Panel Card V00515 | 0.12 | 0.13 | 0.17 | 0.23 |
Classic Linen 24# Writing Haviland Blue (8-1/2 x 11) | 0.19 | 0.19 | 0.24 | 0.29 |
Large Format Printing (Banners & Posters) | per sq. ft. | |||
Plain Paper | 2.00 | |||
Flat or Matte | 2.25 | |||
Photo Gloss or Satin | 2.25 | |||
Adhesive | 3.00 |
*All large format prints are price by the square foot. For example: if you have a 24" x 36" poster printed on flat/matte paper, the total will be $13.50 plus tax. (2" x 3" x $2.25). We stock roll paper in 36" rolls Please make sure either your width or length is 36" or less, to account for margins.
Meeting Deadlines | Questions & Requests |
If you are planning a large project with a specific deadline and would like to reserve time on our printing calendar, please contact us as soon as possible. Include your contact info, details of the job, and the deadline date. We will contact you to let you know when we must receive your job to meet your deadline for a finished job. We will order materials and block off time in our print calendar to ensure that your project remains a top priority. |
We're here to help you produce a successful print project. Contact the print shop with your questions or requests and we'll be happy to assist you. |
We follow all copyright standards and are unable to reproduce any copyright material. |